Order Fulfillment
Standard Order Fulfillment | 2 Business Days |
Expedited Order Fulfillment | 1 Business Day |
Wholesale Order Fulfillment | 3 Business Days |
Holiday/Peak Season Fulfillment | See our 2024 Holiday Notice |
Carrier Handoff Time | 1 Business Day |
Shipping Times by Service Level
US Domestic - Economy | 3-8 Business Days |
US Domestic - Economy Plus | 2-5 Business Days |
US Domestic - Standard | 2-3 Business Days |
US Domestic - Expedited | 2 Business Days |
International - Standard | 8-14 Business Days |
International - Expedited | 2-5 Business Days |
Inventory Receiving and Item Setup
New Item Setup | 1-2 Minutes per SKU |
Inventory Receiving | Within 3 Business Days of delivery |
Kitting Requests | Varies based on requirements |
Special Projects (onsite barcoding, inventory audits) | Varies based on requirements |
E-Commerce Setup and Sync
SKU Sync Completion | Within 2 Business Days after Setup Call, plus 1 additional Business Day per each additional 50 SKUs |
Response Times and Resolution
Warehouse Tickets | 1 Business Day |
Escalation Issue Resolution | 2-3 Business Days** |
Refund Processing | 1 Business Day after return is processed |
Inventory Audits
Wall-to-Wall Audits | 3-5 Business Days** |
Storage Audits | Completed monthly for all customers |
Cycle Counts | Completed quarterly for all customers |
**Turnaround times may vary based on approval dates, complexity, number of units to process, and/or project size